Specs & Plan
Hull | Marine Steel |
Length | 138 ft (42 Mt) |
Beam | 32.8 ft (10 Mt) |
Draft | 3.6 ft (1.2 Mt) |
Decks | 3 |
Diesel Engines | 2 x 275 hp Cummins Marine / Model NT855-M270 |
Propulsion | Rudder Propeller Inboard Well Mounted |
Design Speed | 9 Knots |
Max. Upstream Speed | 6 Nautical Miles per Hour (Dry Season) |
Max. Downstream Speed | 11 Nautical Miles per Hour (Dry Season) |
Navigation | Navigation lights, ships horn, searchlight |
Comms | Gsm phone, Internal phone system, Tannoy for navigation |
Generators | 2 x 120 kva +1 x 40 kva Cummins/Marathon Marine |
Fire Protection | Smoke Detectors, Heat Detectors, Manual alarms stations, Fire Extinguishers, Fire Hose Cabinets, fire pumps |
Safety | Emergency Lights, Emergency Genset, Life Jackets , Life Rafts |
Crew | 25 |
HOTEL | |
Passengers | 34 |
Cabins |
18 with Private Bathroom Upper Deck
Main Deck
Lower Deck
|
Lounge & Bar | On The Upper Deck (Capacity : 16 seats Indoor and 15 Outdoor) |
Dining Room | On The Main Deck (Capacity: 34 Seats) |
Solarium | On Sun / Roof Deck (Capacity: 16 sun chairs) |
Water | Desedimentation And Full Water Treatment – Reverse Osmosis System For The Kitchen |