Specs & Plan
Built in the 2014 by Ayravata Cruises at Sinmalike Shipyard (Yangon-Myanmar)
Hull | Marine Steel |
Length | 188 ft (57.30 Mt) |
Beam | 40.2 ft (12.25 Mt) |
Draft | 4 ft (1.22 Mt) |
Decks | 3 |
Diesel Engines | 2 x 470 hp Cummins Marine / Model KTA19-M |
Propulsion |
Rudder Propeller Inboard Transom MountedNav300 |
Design Speed | 10 Knots |
Max. Upstream Speed | 8 Nautical Miles per Hour (Dry Season) |
Max. Downstream Speed | 12 Nautical Miles per Hour (Dry Season) |
Navigation | GPS, Navigation Lights, Ships Horn, Searchlight |
Comms | Gsm phone, Internal phone system, tannoy for navigation |
Generators | 2 x 300 kva +1 x 125 kva Cummins/Marathon Marine |
Fire Protection | Smoke Detectors, Heat Detectors, Manual alarms stations, Fire Extinguishers, Fire Hose Cabinets |
Safety | Emergency Lights, Emergency Genset, Solas Approved Life Jackets , Life Rafts |
Crew | 33 |
HOTEL | |
Passengers | 56 |
Cabins |
28 with Private Bathroom Upper Deck
Main Deck
Lower Deck
|
Lounge & Bar | On The Sun Deck (Capacity --- seats indoor and --- outdoor) |
Dining Room | On The Main Deck (Capacity: 58 Seats) |
Solarium | On Sun / Roof Deck (Capacity: --- sun chairs) |
Water | Desedimentation And Full Water Treatment – Reverse Osmosis System For The Kitchen |